Admission Open- [current_year]
Direct Admission- Approved by NCTE Delhi & Govt University
B.ED Admission [current_year] | M.ED Admission [current_year] | BA,MA,BBA,MBA,M.Sc,B.Sc Admission [current_year] MDU ROHTAK | CRSU JIND | KUK KRUKSHETRA
“ Direct Admission “ No Entrance – Save One Year – Join BA,MA,BBA,MBA,B.Sc,M.Sc Course
Distance Learning Admission - 2026/27
City Educare, South Extension, offers a wide range of UG and PG Distance Learning Programs through recognized universities. We provide admission guidance for courses such as B.A., M.A., B.Sc., M.Sc., and MBA, making higher education accessible to students and working professionals. Our experienced team assists students with admissions, documentation, academic support, and guidance throughout their learning journey. Distance education provides the flexibility to study while managing work or personal commitments, helping learners achieve their academic and career goals without compromising their schedule. At City Educare, South Extension, we are committed to delivering quality educational support and helping every student build a brighter future through recognized distance learning programs.
Distance Learning
Distance Education or Correspondence Education is the best way to improve your knowledge and skills. You can learn and work on the same time. We Offer Many course in Bachelor’s and Master’s Degree.
City Educare – Distance Course Details
School Of Arts & Humanities
| Sr | Program Name | Duration | Specialization |
|---|---|---|---|
| 1 | Diploma in Sociological Studies | 2 Semesters | Sociology |
| 2 | Diploma in Culture and Social Structure | 2 Semesters | Culture and Social Structure |
| 3 | Diploma in Political and Administrative Studies | 2 Semesters | Political and Administrative Studies |
| 4 | Diploma in Political and Historical Foundations | 2 Semesters | Political and Historical Foundations |
| 5 | Diploma in English Language and Literature | 2 Semesters | English Language and Literature |
| 6 | Diploma in Journalism and Mass Communication | 2 Semesters | Journalism and Mass Communication |
| 7 | Bachelor of Arts (B.A.) | 3 Years | Hindi, English, Political Science, History, Economics, Sociology, Mathematics (any 3) |
| 8 | Bachelor of Arts (Journalism & Mass Communication – JMC) | 3 Years | Journalism and Mass Communication |
| 9 | Master of Arts (Sociology) | 2 Years | Sociology |
| 10 | Master of Arts (Political Science) | 2 Years | Political Science |
| 11 | Master of Arts (History) | 2 Years | History |
| 12 | Master of Arts (English) | 2 Years | English |
| 13 | Master of Arts (Public Administration) | 2 Years | Public Administration |
| 14 | Master of Arts (Mathematics) | 2 Years | Mathematics |
| 15 | Master of Arts (Education) | 2 Years | Education |
| 16 | Master of Arts (Home Science) | 2 Years | Home Science |
| 17 | Master of Arts (Hindi) | 2 Years | Hindi |
| 18 | Master of Arts (Economics) | 2 Years | Economics |
| 19 | Master of Library & Information Sciences (MLIS) | 1 Year | Library and Information Sciences |
| 20 | PG Diploma in Leadership and Local Governance | 2 Semesters | Leadership and Local Governance |
| 21 | PG Diploma in Administration and Public Policy | 2 Semesters | Administration and Public Policy |
| 22 | PG Diploma in English Literature and Linguistic Studies | 2 Semesters | English Literature and Linguistic Studies |
| 23 | PG Diploma in Historical Studies and Cultural Perspectives | 2 Semesters | Historical Studies and Cultural Perspectives |
| 24 | PG Diploma in Political Studies | 2 Semesters | Political Studies |
| 25 | PG Diploma in Sociological Studies | 2 Semesters | Sociological Studies |
School of Management & Commerce
| Sr | Program Name | Duration | Specialization |
|---|---|---|---|
| 1 | Diploma in Accounts and Business Law | 2 Semesters | Management |
| 2 | Diploma in Accounts and Finance | 2 Semesters | Management |
| 3 | Diploma in Marketing Management | 2 Semesters | Management |
| 4 | Diploma in Business Administration | 2 Semesters | Management |
| 5 | Diploma in Business Management | 2 Semesters | Management |
| 6 | Diploma in Human Resource Management | 2 Semesters | Management |
| 7 | Bachelor of Commerce (B.Com.) | 3 Years | Management |
| 8 | Bachelor of Business Administration (BBA) | 3 Years | Management |
| 9 | Bachelor of Commerce (Honors) | 3 Years | Management |
| 10 | Master of Business Administration (MBA) | 2 Years | IT, HRM, Marketing, Finance, Fashion Designing |
| 11 | Master of Commerce (M.Com.) | 2 Years | Management |
| 12 | PG Diploma in Accounts and Finance | 2 Semesters | Management |
| 13 | PG Diploma in Business Management | 2 Semesters | Management |
| 14 | PG Diploma in Financial Management | 2 Semesters | Management |
| 15 | PG Diploma in Human Resource Management | 2 Semesters | Management |
| 16 | PG Diploma in Marketing Management | 2 Semesters | Management |
| 17 | PG Diploma in Operations Management | 2 Semesters | Management |
Computing & Information Technology
| Sr | Program Name | Duration | Specialization |
|---|---|---|---|
| 1 | Diploma in Artificial Intelligence and Machine Learning | 2 Semesters | AI & ML |
| 2 | Diploma in Big Data and Cloud Computing | 2 Semesters | Big Data & Cloud Computing |
| 3 | Diploma in Cybersecurity and Information Security | 2 Semesters | Cybersecurity |
| 4 | Diploma in IoT Engineering | 2 Semesters | IoT |
| 5 | Diploma in Machine Learning with Python and R | 2 Semesters | Machine Learning |
| 6 | Diploma in Software Development | 2 Semesters | Software Development |
| 7 | Diploma in Computer Application-DCA | 2 Semesters | Computer Application |
| 8 | BSc (PCM,ZBC,CBB,PMIT,Biotech) | 3 Years | Science & IT |
| 9 | BSc (Computer Science & IT) | 3 Years | Computer Science & IT |
| 10 | Bachelor in Computer Application (BCA) | 3 Years | Computing |
| 11 | MSc (Computer Science) | 2 Years | Computer Science |
| 12 | MSc (Information Technology) | 2 Years | Information Technology |
| 13 | MCA | 3 Years | Computing |
| 14 | MCA (Lateral Entry) | 2 Years | Computing |
| 15 | PG Diploma in Computer Application (PGDCA) | 1 Year | Computer Application |
| 16 | PG Diploma in Cyber Security | 2 Semesters | Cyber Security |
| 17 | PG Diploma in Cloud Computing | 2 Semesters | Cloud Computing |
| 18 | PG Diploma in Big Data Analytics | 2 Semesters | Big Data Analytics |
School of Science
| Sr | Program Name | Duration | Specialization |
|---|---|---|---|
| 1 | Diploma in Microbiology and Archegoniate | 2 Semesters | Science |
| 2 | PG Diploma in Mathematics | 2 Semesters | Science |
| 3 | BSc (PCM,ZBC,CBB,PMIT,Biotech) | 3 Years | Science |
| 4 | MSc (Physics/Mathematics/Chemistry/Botany/Zoology/Biotech) | 2 Years | Science |
School of Law
| Sr | Course | Eligibility | Duration |
|---|---|---|---|
| 1 | BALLB/BBALLB | 12th Any stream | 5 Years |
| 2 | LLB | Graduate with 50% | 3 Years |
| 3 | LLM | LLB | 2 Years |
School of Education
| Sr | Course | Eligibility | Duration |
|---|---|---|---|
| 1 | BA+B.Ed / B.Sc+B.Ed | 12th | 4 Years |
| 2 | D.Ed / D.El.Ed | 12th | 2 Years |
| 3 | NTT/NPTT | 12th | 2 Years |
| 4 | B.Ed / Sp.B.Ed | Graduate with 50% | 2 Years |
| 5 | M.Ed / Sp.M.Ed | B.Ed with 50% | 2 Years |